Eagle Vision Phantom Serisi
Gelişmiş Optik Renk Ayırma Teknolojisi
The EagleVision Phantom series consists of professional optical color sorting machines developed for separating color differences, foreign materials, and physical defects in pulses, nuts, seeds, grains, and all dry food products.
The system is equipped with high-resolution RGB cameras, dual-sided optical scanning technology, and fast-response solenoid ejectors.
Description
Advanced Optical Color Sorting Technology
🇬🇧 General Introduction:
The EagleVision Phantom series consists of professional optical color sorting machines developed for separating color differences, foreign materials, and physical defects in pulses, nuts, seeds, grains, and all dry food products.
The system is equipped with high-resolution RGB cameras, dual-sided optical scanning technology, and fast-response solenoid ejectors. Thanks to this system, the following can be separated with high precision:
- Color differences
- Foreign materials
- Darkened kernels
- Shape defects
- Slight tone variations
The body and all product-contact surfaces are made of CHROME (304 Stainless Steel) and are safe for food contact.
| Model | Channels | Ejectors | Viewing Width (mm) | Cameras | Camera Resolution (px) | Air Consumption (m³/min) | Air Aspirator (m³/h) | Dimensions (LxWxH) mm | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Phantom 1 | 1 | 64 | 320 | 2 | 5400 | 0.5 | 200 | 975×1550×1400 | 240 |
| Phantom 2 | 2 | 128 | 640 | 4 | 5400 | 1.0 | 200 | 1403×1829×1887 | 500 |
| Phantom 3 | 3 | 192 | 960 | 6 | 5400 | 1.5 | 500 | 1718×1829×1887 | 980 |
| Phantom 4 | 4 | 256 | 1280 | 8 | 5400 | 2.0 | 1000 | 2033×1829×1887 | 1200 |
| Phantom 5 | 5 | 320 | 1600 | 10 | 5400 | 2.5 | 1500 | 2348×1829×1887 | 1430 |
| Phantom 6 | 6 | 384 | 1920 | 12 | 5400 | 3.0 | 2000 | 2663×1829×1887 | 1640 |
| Phantom 7 | 7 | 448 | 2240 | 14 | 5400 | 3.5 | 2500 | 2978×1829×1887 | 1840 |
| Phantom 8 | 8 | 512 | 2560 | 16 | 5400 | 4.0 | 3000 | 3293×1829×1887 | 2040 |
| Phantom 9 | 9 | 576 | 2880 | 18 | 5400 | 4.5 | 3500 | 3608×1829×1887 | 2270 |
| Phantom 10 | 10 | 640 | 3200 | 20 | 5400 | 5.0 | 4000 | 3933×1829×1887 | 2270 |
| Phantom 12 | 12 | 768 | 3840 | 24 | 5400 | 6.0 | 5000 | 4563×1829×1887 | 2700 |














